<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Health Blog</title>
	<atom:link href="http://bees.net.au/eyehealth/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bees.net.au/eyehealth</link>
	<description>News in Eye Health</description>
	<lastBuildDate>Fri, 07 Oct 2011 02:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>North West Foot and Ankle Clinic</title>
		<link>http://bees.net.au/eyehealth/?p=77</link>
		<comments>http://bees.net.au/eyehealth/?p=77#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=77</guid>
		<description><![CDATA[Daniel Monteleone has established the North West Foot and Ankle Clinic on our premises at Gladstone Park Shopping Centre. Podiatry is a natural fit with ophthalmology as it is vitally important that the thousands of diabetic patients that we see have their feet checked regularly. Diabetic vascular disease and neuropathy can have disastrous consequences on [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Monteleone has established the <a href="http://www.nwfootandankle.com.au">North West Foot and Ankle Clinic</a> on our premises at Gladstone Park Shopping Centre.</p>
<p>Podiatry is a natural fit with ophthalmology as it is vitally important that the thousands of diabetic patients that we see have their feet checked regularly.  Diabetic vascular disease and neuropathy can have disastrous consequences on the feet.  Our patients can now access podiatry as well as nutrition services on site </p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Sessional Consulting Room Space</title>
		<link>http://bees.net.au/eyehealth/?p=75</link>
		<comments>http://bees.net.au/eyehealth/?p=75#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=75</guid>
		<description><![CDATA[We have now moved into our new premesis on the roof of Gladstone Park Shopping Centre. We have a beautiful light consulting room for rent by medical or other health practitioners. We can provide telephony with an dedicated direct number answered in the practitioner&#8217;s name, reception, HICAPS, transcription, records or other services as required. Rent [...]]]></description>
			<content:encoded><![CDATA[<p>We have now moved into our new premesis on the roof of Gladstone Park Shopping Centre.  We have a beautiful light consulting room for rent by medical or other health practitioners.  We can provide telephony with an dedicated direct number answered in the practitioner&#8217;s name, reception, HICAPS, transcription, records or other services as required.  Rent free, fitout and marketing assistance is available.  Please refer to our <a href="http://www.nwye.com.au">website </a> for more information  or call Olivija</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North West Eye Specialists</title>
		<link>http://bees.net.au/eyehealth/?p=72</link>
		<comments>http://bees.net.au/eyehealth/?p=72#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=72</guid>
		<description><![CDATA[A number of changes (for the better) are in the pipeline for Broadmeadows Eye and Ear Specialists. One of the first of these is a change of name to North West Eye Specialists. An exciting new website is also under development]]></description>
			<content:encoded><![CDATA[<p>A number of changes (for the better) are in the pipeline for Broadmeadows Eye and Ear Specialists.  One of the first of these is a change of name to North West Eye Specialists.  An exciting new  <a href="http://nweye.com.au">website </a> is also under development</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sessional Consulting Rooms For Rent in North West Melbourne</title>
		<link>http://bees.net.au/eyehealth/?p=69</link>
		<comments>http://bees.net.au/eyehealth/?p=69#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=69</guid>
		<description><![CDATA[We are building brand new rooms in North West Melbourne. Sessional Consulting space with a variety of service levels will be available to consultants. This will especially suit newly qualified consultants. Generous help with marketing and a rent free period are available see our websitefor more details contact us by phone or email through the [...]]]></description>
			<content:encoded><![CDATA[<p>We are building brand new rooms in North West Melbourne.  Sessional Consulting space with a variety of service levels will be available to consultants.  This will especially suit newly qualified consultants.  Generous help with marketing and a rent free period are available</p>
<p>see <a href="http://www.bees.net.au/sessions.php">our website</a>for more details</p>
<p>contact us by phone or email through the website</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd&#8217;s $90b back-of-a-postage-stamp health blueprint</title>
		<link>http://bees.net.au/eyehealth/?p=67</link>
		<comments>http://bees.net.au/eyehealth/?p=67#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=67</guid>
		<description><![CDATA[It has been interesting reading the analysis and opinion around the new Rudd health plan. In fact, I am confident that the commentators have put an order of magnitude more of thought into the plan than the authors of the plan itself. The idea is a flawed diversion destined for failure. The first reason for [...]]]></description>
			<content:encoded><![CDATA[<p>It has been interesting reading the analysis and opinion around the new Rudd health plan.  In fact, I am confident that the commentators have put an order of magnitude more of thought into the plan than the authors of the plan itself.  The idea is a flawed diversion destined for failure.</p>
<p>The first reason for this is that there has been as yet no extra money allocated to the health system.  The entire premise is that an equal number of bureaucrats (presumably the existing ones relocated) will somehow magically extract new efficiencies from the same health dollar.  Efficiencies that these same bureaucrats have been unable to think of or implement until now.  It is analogous to  Victoria hoping that all the public transport woes will be solved by covering over the name Connex with stickers that say Metro.</p>
<p>The second reason is the cowardice that keeps the States ultimately responsible for health delivery.  The states have to underwrite the so called efficient price.  The states have to negotiate enterprise agreements with the staff of the hospital.  It seems to me this is a recipe for more rather than less blame shifting.  The courageous alternative would be for all public hospitals to be run by the Commonwealth so that failures and blame would unambiguously  rest there.</p>
<p>The third reason is that this plan lacks any new methods of rationing of healthcare.  Although rationing is one of those words which must remain unspoken, the central problem of economics is after all the reconciliation of unlimited wants against limited supply.  It is patently ridiculous that for many elective operations there exists no agreed threshold for surgery and no prioritization  of those waiting according to the magnitude or impact of their symptoms.  Admitting the fact that expectations will always exceed demand and having a rational debate about this point is essential to the design of a new system.</p>
<p>Caution is recommended in interpreting what is meant by independent &#8211; as in independently determined efficient price.  This is from the same crowd that think that Fair Work Australia and the Henry review of taxation are exemplars of independence.</p>
<p>The cynical view is that this is a political exercise designed to fail and to leave the excuse that &#8220;we would have fixed all this if only the (State Bureaucrats / Liberal Party / Greedy Ophthalmologists / insert your villain of the day) had let us so you can&#8217;t blame us &#8211; we tried and its not our fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forums now created</title>
		<link>http://bees.net.au/eyehealth/?p=62</link>
		<comments>http://bees.net.au/eyehealth/?p=62#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=62</guid>
		<description><![CDATA[BEES forums are now live on http://www.bees.net.au/forum/phpBB3]]></description>
			<content:encoded><![CDATA[<p>BEES forums are now live on <a href="http://bees.net.au/forum/phpBB3"> http://www.bees.net.au/forum/phpBB3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Size Calculations for Ethics Committee Applications</title>
		<link>http://bees.net.au/eyehealth/?p=44</link>
		<comments>http://bees.net.au/eyehealth/?p=44#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=44</guid>
		<description><![CDATA[One of the key things that ethics committees look at when determining whether to accept a research proposal is the statistical justification. The ethical issue is twofold: 1. Is an excessive number of subjects being requested while ; 2. Is the number of subjects sufficient to reasonably expect to get a significant result. Doing the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key things that ethics committees look at when determining whether to accept a research proposal is the statistical justification. The ethical issue is twofold:</p>
<p>1. Is an excessive number of subjects being requested while ;<br />
2. Is the number of subjects sufficient to reasonably expect to get a significant result.</p>
<p>Doing the statistical analysis for the application can be daunting and confusing for a prospective researcher. The online resources are often not very good either. I have found the easiest program to use for these calculations to be sigmastat. It is, however, quite expensive even for an academic license.</p>
<p>Fortunately, there is a free alternative. The free software package <a href="http://cran.r-project.org/"><br />
r </a></p>
<p>can do all the power calculations for you and is available for windows, mac and even linux.  It is not the most user friendly package so this guide is designed to help you use the program for your ethics commitee application.</p>
<p>First decide what test you are going to use.
<ol>
<li> For two groups with a continuous (assume normally distributed ) variable &#8211; for example the length of male vs female elephant tails &#8211; use a t test.  You must also decide whether the test needs to consider whether the first group is larger or the same as the second (a one tailed test) or whether the first group could be larger, smaller or the same as the second (a two tailed test)</li>
<li>For more than one group with a continuous (assume normally distributed) variable &#8211; for example the average height of asians, africans and north americans &#8211; use an ANOVA</li>
<li>For the comparison of success or failure as a proportion of two or more groups &#8211; for example the proportion of women who conceived using a fertility treatment &#8211; use a test of proportions</li>
</ol>
<p>Let&#8217;s consider these one by one</p>
<ol>
<li>
T-test<br />
work out your parameters &#8211; in this example assume that the standard deviation of the elephant tails is 20% and we hypothesize that the male ones will on average be 40% greater.  </p>
<p>Fire up R and type ?power.t.test  this will display the help screen</p>
<p>In this case the command to get your analysis is </p>
<p>power.t.test(delta=0.4,sd=0.2,sig.level=0.05,power=0.8)</p>
<p>this gives you 5 subjects per group</p>
<p>if you want the one tailed option (ie we are only testing whether male tails are longer male tails being significantly shorter is not a possibility)- you need<br />
power.t.test(delta=0.4,sd=0.2,sig.level=0.05,power=0.8,alternative=&#8221;one.sided&#8221;)</li>
<li>ANOVA test
<p>This is the most tricky of the three.  We first need to know our expected difference in the means and the standard deviations of the groups &#8211; is this example let&#8217;s say standard deviation again is 20% and we are looking for a difference in the means of 40%.</p>
<p>The first step is to work out Cohen&#8217;s D value &#8211; this is the difference in the means divided by the standard deviation &#8211; in this case 2.0</p>
<p>The next step is to work out Cohen&#8217;s effect size &#8211; this is given by </p>
<p><img src='http://www.bees.net.au/eyehealth/wp-content/cohen-r.JPG'></p>
<p>so in our example we have f = 0.707</p>
<p>now within r we need to load an additional module so start r and type</p>
<p>require(pwr)</p>
<p>then ?pwr.anova.test for the help screen </p>
<p>and for our power calculation</p>
<p>pwr.anova.test(k=6,f=0.707,sig.level=0.05,power=0.8)</p>
<p>which gives us 6 subjects per group (you can&#8217;t use fractions of a subject) </li>
<li> Test of Proportions<br />
this one is fairly easy &#8211; for this example let&#8217;s say that we guess that 80% of women on a fertility treatment will conceive and of those on the placebo 10% will conceive</p>
<p>In R type</p>
<p>?power.prop.test</p>
<p>and for our example</p>
<p>power.prop.test(p1=0.8,p2=0.1,sig.level=0.05,power=0.8)</p>
<p>which gives us 7 per group </li>
<p>I hope this is useful and i might revise this with some more tricky power calculations later.  Any experts are welcome to comment</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxon  you&#8217;re wrong</title>
		<link>http://bees.net.au/eyehealth/?p=42</link>
		<comments>http://bees.net.au/eyehealth/?p=42#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=42</guid>
		<description><![CDATA[You know if a proposed measure is opposed by both the coalition and the greens that there is a problem with it. You can understand the proposed change to the cataract rebate better if you look at it as a test case to see how much the Government can get away with beating up the [...]]]></description>
			<content:encoded><![CDATA[<p>You know if a proposed measure is opposed by both the coalition and the greens that there is a problem with it.   You can understand the proposed change to the cataract rebate  better if you look at it as a test case to see how much the Government can get away with beating up the doctors and patients of private medicine.  I am sure there will be some negotiated deal eventually &#8211; maybe cutting the rebate by 25% but this is a prelude to cutting all rebates for all procedures and consultations by a similar amount.  </p>
<p>The justification for a 50% cut is nonsense as I have previously written.  Faced with the fact, all the Minister can come up with is to insult the profession.  Minister, I know you have a dystopian vision of a health care system without any doctors but really &#8211; you should be able to do better than this.  Claims of ophthalmologists with incomes of $500 000 per year or more conveniently ignore the fact that this is gross practice income.  The most efficient practices cost 50% or more to run.  There is about 1 hour of non-medical time spent on every consultation and rents, insurance, capital, computers, utilities etc are all going up.</p>
<p>The intolerable situation of patients now being faced with thousands of dollars out of pocket or their operations being cancelled for months must not be allowed to stand.  Bouquets to the Greens and Brickbats to our irrational Minister</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bunk beds and portaloos for our hospitals</title>
		<link>http://bees.net.au/eyehealth/?p=41</link>
		<comments>http://bees.net.au/eyehealth/?p=41#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=41</guid>
		<description><![CDATA[The ALP &#8216;solution&#8217; to the problem of overcrowding of the Christmas Island immigration facility of installing bunk beds and portaloos in the recreation facilities is very cost effective. In fact, we might expect our health minister to broaden this strategy to our public hospitals and install bunk beds and portaloos in the hospital corridors as [...]]]></description>
			<content:encoded><![CDATA[<p>The ALP &#8216;solution&#8217; to the problem of overcrowding of the Christmas Island immigration facility of installing bunk beds and portaloos in the recreation facilities is very cost effective.  In fact, we might expect our health minister to broaden this strategy to our public hospitals and install bunk beds and portaloos in the hospital corridors as a remedy to the recently reported overcrowding of these facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALP Cataract changes contingency planning &#8211; how might ophthalmolgists respond ?</title>
		<link>http://bees.net.au/eyehealth/?p=38</link>
		<comments>http://bees.net.au/eyehealth/?p=38#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bees.net.au/eyehealth/?p=38</guid>
		<description><![CDATA[As the implementation date for the cut to the medicare rebate for cataract surgery (1 November 2009) approaches &#8211; one might speculate how the matter may play out. This is obviously important for those agencies which are involved with the provision of cataract surgery. A 50% cut in the fee attaching to a service is [...]]]></description>
			<content:encoded><![CDATA[<p>As the implementation date for the cut to the medicare rebate for cataract surgery (1 November 2009) approaches &#8211; one might speculate how the matter may play out.  This is obviously important for those agencies which are involved with the provision of cataract surgery.</p>
<p>A 50% cut in the fee attaching to a service is obviously an extreme measure.  It might have been hoped that it was an ambit proposal and that possibility although unlikely probably still exists.  A cut of say 10-20% might have been allowed through with some grumbling of patients and doctors but no sensible person would expect a 50% cut to not have serious implications and face serious resistance.  So what options might be available to the profession?</p>
<p>The first option is to grin and bear it &#8211; cutting the fee to patients by the suggested 50%.  The chance of this happening is extremely small</p>
<p>The second option is to pass on the full impact to the patient &#8211; insured patients will face gaps of up to $300 and uninsured patients will face increased out of pocket costs.  For many patients who require surgery on both eyes the increase may force them to seek public surgery when they previously would have paid for their own surgery.  This may not work out either for reasons elaborated below.  This is the most likely outcome but the cause for the fee increase will be explained in detail and the blame attributed every time informed financial consent is obtained. </p>
<p>It is unlikely when public waiting lists expand that those ophthalmologists working in public will be sympathetic to increasing their commitment or productivity at public hospitals.  For most such ophthalmologists, the state Government is ALP &#8211; a party which has just defamed the profession on its website.  More extreme action would be for all public ophthalmologists to resign from the public health service.  Such action would not be a secondary boycott or industrial action and has precedent to those who have studied the interaction between the medical profession and Governments of both persuasions.  Such action would of course be catastrophic to the public cataract surgical waiting lists &#8211; not to mention the provision of emergency ophthalmology services.  </p>
<p>Medical conscription is not a possible response as it is forbidden by the constitution.  It will be interesting to see how the end-game plays out</p>
]]></content:encoded>
			<wfw:commentRss>http://bees.net.au/eyehealth/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

